These are the companies that handle information on our behalf. Each one works for us under an agreement that limits what it can do with your information. This page is part of our Privacy Policy.
The myEcology app, payments, website, and email
| Company | What it does | Information it handles |
|---|---|---|
| Supabase | Sign-in for the myEcology app, using one-time email codes. Hosted in the United States. | Your email address and sign-in and session records. |
| Replit | Hosting for the myEcology app and the database that stores app data. Hosted in North America. | Household information, including names or nicknames, dates of birth, optional birth details, relationship notes, reflections, readings, Field Journal entries, flags, and tier records. |
| Anthropic | Claude, the AI model that writes the app's readings, called directly through Anthropic's commercial API. | The reflection details sent to write a reading. Under Anthropic's commercial terms, this is not used to train its models, and Anthropic deletes it within 30 days except where needed for safety review or as required by law. |
| Human Design Hub api.humandesignhub.app | Calculates the Human Design charts in the app. | A person's birth date, birth time, birth city, and time zone. Never their name. |
| Resend | Account email from the app, such as sign-in codes, receipts, and notices. | Your email address, the email's content, and delivery records. |
| UptimeRobot | Checks that the app is online. | System status only. It does not receive personal or family information. |
| Stripe | Payments for the cohort and paid app tiers. | Billing name and email, payment details held by Stripe, and transaction records. We never store your full card number. |
| Netlify | Hosting for this website. | Standard web request data, such as IP address, pages visited, and browser type. |
| Google Workspace | Our email, including support@familymycology.com and ashley@familymycology.com. | Anything you choose to send us by email, and our replies. |
Programs, our email list, and website tools
| Company | What it does | Information it handles |
|---|---|---|
| Circle | The private community where the cohort is held. | Your name, email, profile, and what you post in the community. |
| Flodesk | Our email list, including the free Living Field guide and course updates. | Your name and email address, and which emails you open. |
| Cloudinary | Hosting for the images and video on this website. | Standard web request data when media loads. |
| Google Fonts | Typefaces used on this website. | Your IP address and basic browser details when a page loads. |
| Cal.com | Scheduling for sessions included in a program you enrolled in. | Your name, email, and booking details. |
Changes to this list
When we add or change a company, we will update this page and the date above. Questions about this list can go to support@familymycology.com.